Wichard is launching a new range of fixed diamond padeyes this month. Available in 3 sizes, with round or square finishing, they adapt to any use from ropes and webbings, to stainless steel fastenings. Forged in Duplex grade stainless steel, the new padeyes have a great mechanical resistance vs corrosion ratio, and the SWL are about 10% higher than those made out of 316L stainless steel. The 3 sizes – 5, 6 and 8mm – retrofit the footprint of any other brands, especially the discontinued range of GIBB padeyes.
The full range will be available in Australia later on this month, find retail pricing below.
| Part # | RRP $AUD | A mm | B mm | C mm | D mm | Ø d mm | E mm | F mm | W.L.1 Kg | W.L.2 Kg | W.L.3 Kg | B.L.1 Kg | B.L.2 Kg | B.L.3 Kg | Weight Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6644 | $46.70 | 60 | 46 | 38 | 24 | M5 | 14.5 | 19 | 1200 | 1100 | 1100 | 3200 | 3000 | 3000 | 0.059 |
| 2 | 6645 | $63.05 | 79 | 60 | 50 | 32 | M6 | 18.5 | 22 | 2900 | 2600 | 2400 | 7800 | 6900 | 6300 | 0.143 |
| 3 | 6646 | $86.50 | 98 | 73 | 59 | 35 | M8 | 22 | 27 | 4200 | 4200 | 4100 | 11200 | 11200 | 11000 | 0.250 |
| 4 | 6654 | $46.70 | 60 | 46 | 38 | 24 | M5 | 12 | 19 | 1200 | 1200 | 1100 | 3200 | 3200 | 3000 | 0.059 |
| 5 | 6655 | $63.05 | 79 | 60 | 50 | 32 | M6 | 15.5 | 22 | 2700 | 2600 | 2400 | 7300 | 6900 | 6300 | 0.145 |
| 6 | 6656 | $86.50 | 98 | 73 | 59 | 35 | M8 | 19.5 | 27 | 4300 | 4300 | 4100 | 11600 | 11600 | 11000 | 0.255 |

